Light twin helicopter for executive hops — typically seven passengers and a quiet cabin.
| Specification | Imperial | Metric |
|---|---|---|
| Flight time | 3.8 hours | 3.8 hours |
| Maximum range | 390 nm | 722 km |
| Maximum altitude | 20,000 ft | 6,096 m |
| Cruising speed | 147 kts | 273 km/h |
| Specification | Imperial | Metric |
|---|---|---|
| Passengers | 7 | |
| Cabin length | 6 ft 11 in | 2.1 m |
| Cabin width | 4 ft 12 in | 1.52 m |
| Cabin height | 4 ft 3 in | 1.3 m |
| Baggage capacity | 18 ft³ | 0.51 m³ |
Catalog schematic of a typical four-zone cabin — not a specific tail. Night view shows sleeping berths.
Specs are illustrative. Your exact aircraft and schedule are confirmed in the quote — every flight is crewed by professionals.