Twin-engine light helicopter for city, island, and short VIP transfers — typically eight passengers.
| Specification | Imperial | Metric |
|---|---|---|
| Flight time | 3.5 hours | 3.5 hours |
| Maximum range | 351 nm | 650 km |
| Maximum altitude | 20,000 ft | 6,096 m |
| Cruising speed | 130 kts | 240 km/h |
| Specification | Imperial | Metric |
|---|---|---|
| Passengers | 8 | |
| Cabin length | 7 ft 7 in | 2.3 m |
| Cabin width | 4 ft 11 in | 1.5 m |
| Cabin height | 4 ft 2 in | 1.26 m |
| Baggage capacity | 20 ft³ | 0.57 m³ |
Catalog schematic of a typical four-zone cabin — not a specific tail. Night view shows sleeping berths.
Specs are illustrative. Your exact aircraft and schedule are confirmed in the quote — every flight is crewed by professionals.