Super-midsize Challenger for regional and transcontinental days — wide cabin, nine typical seats.
| Specification | Imperial | Metric |
|---|---|---|
| Flight time | 6.97 hours | 6.97 hours |
| Maximum range | 3,200 nm | 5,926 km |
| Maximum altitude | 45,000 ft | 13,716 m |
| Cruising speed | 459 kts | 850 km/h |
| Specification | Imperial | Metric |
|---|---|---|
| Passengers | 9 | |
| Sleeping | 4 sleeping | |
| Cabin length | 25 ft 2 in | 7.68 m |
| Cabin width | 7 ft 2 in | 2.19 m |
| Cabin height | 6 ft 0 in | 1.83 m |
| Baggage capacity | 106 ft³ | 3 m³ |
Catalog schematic of a typical four-zone cabin — not a specific tail. Night view shows sleeping berths.
Specs are illustrative. Your exact aircraft and schedule are confirmed in the quote — every flight is crewed by professionals.