Long-range Global for multi-zone cabin days — typically thirteen passengers with sleeping berths.
| Specification | Imperial | Metric |
|---|---|---|
| Flight time | 11.7 hours | 11.7 hours |
| Maximum range | 6,000 nm | 11,112 km |
| Maximum altitude | 51,000 ft | 15,545 m |
| Cruising speed | 513 kts | 950 km/h |
| Specification | Imperial | Metric |
|---|---|---|
| Passengers | 13 | |
| Sleeping | 8 sleeping | |
| Cabin length | 40 ft 9 in | 12.42 m |
| Cabin width | 8 ft 2 in | 2.49 m |
| Cabin height | 6 ft 3 in | 1.91 m |
| Baggage capacity | 195 ft³ | 5.52 m³ |
Catalog schematic of a typical four-zone cabin — not a specific tail. Night view shows sleeping berths.
Specs are illustrative. Your exact aircraft and schedule are confirmed in the quote — every flight is crewed by professionals.