Stand-up light jet for regional hops — typically up to nine passengers and a flat floor.
| Specification | Imperial | Metric |
|---|---|---|
| Flight time | 6.05 hours | 6.05 hours |
| Maximum range | 2,700 nm | 5,000 km |
| Maximum altitude | 45,000 ft | 13,716 m |
| Cruising speed | 446 kts | 826 km/h |
| Specification | Imperial | Metric |
|---|---|---|
| Passengers | 9 | |
| Cabin length | 21 ft 2 in | 6.45 m |
| Cabin width | 6 ft 5 in | 1.96 m |
| Cabin height | 6 ft 0 in | 1.83 m |
| Baggage capacity | 127 ft³ | 3.6 m³ |
Catalog schematic of a typical four-zone cabin — not a specific tail. Night view shows sleeping berths.
Specs are illustrative. Your exact aircraft and schedule are confirmed in the quote — every flight is crewed by professionals.