Fast midsize Learjet for time-critical regional sectors — typically seven passengers.
| Specification | Imperial | Metric |
|---|---|---|
| Flight time | 5.23 hours | 5.23 hours |
| Maximum range | 2,430 nm | 4,500 km |
| Maximum altitude | 51,000 ft | 15,545 m |
| Cruising speed | 465 kts | 861 km/h |
| Specification | Imperial | Metric |
|---|---|---|
| Passengers | 7 | |
| Cabin length | 17 ft 8 in | 5.38 m |
| Cabin width | 5 ft 11 in | 1.8 m |
| Cabin height | 5 ft 8 in | 1.73 m |
| Baggage capacity | 48 ft³ | 1.36 m³ |
Catalog schematic of a typical four-zone cabin — not a specific tail. Night view shows sleeping berths.
Specs are illustrative. Your exact aircraft and schedule are confirmed in the quote — every flight is crewed by professionals.